AI shopping agents failed the add-to-cart errand at 65% of the 17 beauty stores in Coalbird's audit, and could not find the returns policy at 82%. 1 of 17 beauty stores completed every errand. Data as of 2026-08-12.
| Store | Find the product | Find the returns policy | Add to cart | Grade |
|---|---|---|---|---|
| Olaplex | ✓ | ✓ | ✓ | clear |
| Kosas | ✓ | ✓ | ✗ | wobbly |
| Kylie Cosmetics | ✓ | ✗ | ✓ | wobbly |
| Summer Fridays | ✓ | ✓ | ✗ | wobbly |
| Fenty Beauty | ✓ | ✗ | ✓ | wobbly |
| ILIA | ✓ | ✗ | ✓ | wobbly |
| OSEA | ✓ | ✗ | ✓ | wobbly |
| Beardbrand | ✓ | ✗ | ✗ | wobbly |
| Herbivore | ✓ | ✗ | ✗ | wobbly |
| Rare Beauty | ✓ | ✗ | ✗ | wobbly |
| Dr. Squatch | ✓ | ✗ | ✗ | wobbly |
| Glossier | ✓ | ✗ | ✗ | wobbly |
| Harry's | ✗ | ✗ | ✓ | wobbly |
| Milk Makeup | ✓ | ✗ | ✗ | wobbly |
| Tower 28 | ✓ | ✗ | ✗ | wobbly |
| ColourPop | ✓ | ✗ | ✗ | wobbly |
| Youth To The People | ✗ | ✗ | ✗ | keeled over |
Run a beauty store?
Start with a scoped trial: baseline missions, screenshots, failure traces, a rerun, and a readout.
Start a trial for your storeYour intake context is carried into the booking, so the call starts useful.