AI shopping agents failed the add-to-cart errand at 57% of the 14 home stores in Coalbird's audit, and could not find the returns policy at 14%. 5 of 14 home stores completed every errand. Data as of 2026-08-12.
| Store | Find the product | Find the returns policy | Add to cart | Grade |
|---|---|---|---|---|
| Article | ✓ | ✓ | ✓ | clear |
| Burrow | ✓ | ✓ | ✓ | clear |
| Coyuchi | ✓ | ✓ | ✓ | clear |
| Purple | ✓ | ✓ | ✓ | clear |
| Tuft & Needle | ✓ | ✓ | ✓ | clear |
| Brooklinen | ✓ | ✓ | ✗ | wobbly |
| Casper | ✗ | ✓ | ✓ | wobbly |
| Boll & Branch | ✓ | ✓ | ✗ | wobbly |
| Floyd | ✓ | ✓ | ✗ | wobbly |
| Ruggable | ✓ | ✓ | ✗ | wobbly |
| Thuma | ✓ | ✓ | ✗ | wobbly |
| Parachute | ✗ | ✓ | ✗ | wobbly |
| Buffy | ✗ | ✗ | ✗ | keeled over |
| Helix Sleep | ✗ | ✗ | ✗ | keeled over |
Run a home store?
Start with a scoped trial: baseline missions, screenshots, failure traces, a rerun, and a readout.
Start a trial for your storeYour intake context is carried into the booking, so the call starts useful.