AI shopping agents failed the add-to-cart errand at 80% of the 10 accessories stores in Coalbird's audit, and could not find the returns policy at 60%. 2 of 10 accessories stores completed every errand. Data as of 2026-08-12.
| Store | Find the product | Find the returns policy | Add to cart | Grade |
|---|---|---|---|---|
| Away | ✓ | ✓ | ✓ | clear |
| Moment | ✓ | ✓ | ✓ | clear |
| gorjana | ✓ | ✓ | ✗ | wobbly |
| Bellroy | ✓ | ✓ | ✗ | wobbly |
| Monos | ✓ | ✗ | ✗ | wobbly |
| Dagne Dover | ✓ | ✗ | ✗ | wobbly |
| Peak Design | ✓ | ✗ | ✗ | wobbly |
| Mejuri | ✓ | ✗ | ✗ | wobbly |
| Nomad | ✓ | ✗ | ✗ | wobbly |
| Ridge | ✗ | ✗ | ✗ | keeled over |
Run a accessories store?
Start with a scoped trial: baseline missions, screenshots, failure traces, a rerun, and a readout.
Start a trial for your storeYour intake context is carried into the booking, so the call starts useful.