AI shopping agents failed the add-to-cart errand at 100% of the 7 food stores in Coalbird's audit, and could not find the returns policy at 71%. 0 of 7 food stores completed every errand. Data as of 2026-08-12.
| Store | Find the product | Find the returns policy | Add to cart | Grade |
|---|---|---|---|---|
| Jeni's | ✓ | ✓ | ✗ | wobbly |
| OLIPOP | ✓ | ✗ | ✗ | wobbly |
| Fly By Jing | ✓ | ✗ | ✗ | wobbly |
| Graza | ✓ | ✗ | ✗ | wobbly |
| Liquid Death | ✓ | ✗ | ✗ | wobbly |
| Omsom | ✗ | ✓ | ✗ | wobbly |
| Magic Spoon | ✗ | ✗ | ✗ | keeled over |
Run a food store?
Start with a scoped trial: baseline missions, screenshots, failure traces, a rerun, and a readout.
Start a trial for your storeYour intake context is carried into the booking, so the call starts useful.